600 H X 444 W 3 Column Horizontal Antique Pink Radiator
Manufacturer : | Revive Radiators |
---|---|
Manufacturer Product Number : | U3060-9-3014 |
Custom Stock Status : | Special Order Colour {spray_time} |
Spray Time : | 20 Working days |
SKU : | 79961 |
Product Type : | Column Radiator |
Model : | 3 Column Horizontal |
Weight (KG) : | 0.000000 |
Height (Metric) : | 600mm |
Width (Metric) : | 444mm |
Depth (Metric) : | 100mm |
Special Order Coloured Column Radiators : | Antique Pink |
RAL Colour Code : | RAL 3014 |
Radiator BTU Output : | 1870.000000 |
Heat Output Watts : | 548 |
Radiator Orientation : | Horizontal |
Number of Columns : | Three |
Column Rad Sections : | 9 |
Projection from wall : | 123mm - 128mm |
Pipe Centres : | 73mm - 78mm from the wall |
Bracket Quantity : | Set of 4 Wall Brackets Included |
Manufacturers Website: : | Revive Radiators |
Manufacturers Warranty : | 5 Years (Subject to Manufacturers T&C's) |
Warranty Terms and Conditions : | Warranty terms |
Manufacturers brochure PDF File : | download manufacturers brochure |
User Guide File : | Revive-Column-Radiator-User-Guide_515.pdf |
Installation PDF File : | download installation file |
Sorry, no. Just the listed sizes. its how we keep the price down.
Black Nickel is the most popular colour of valves but the Silver Nickel is a close second.
To some extent, yes. Painted radiators do give out a little less heat compared to standard white radiators but the difference is minor. It will not impact the radiators ability to produce heat and heat a whole room. However, all of our colours are done by using a powder coating and so the colour makes no difference to the heat output. If you are considering painting a rad yourself, please not the more layers of heat resistant paint you add, the great the impact on performance.